Product | Initial Rental Rate | Follow-on Rental Rate | Maximum Finance to Value | Minimum Finance Amount | Maximum Finance Amount | Early Payment Charge | Application Fee |
---|---|---|---|---|---|---|---|
Individual BTL Rates | |||||||
2 YEAR FIXED BTL | 3.25% | Bank of England Base Rate +4.75% | 80% | £100,000 | £5,000,000 | NIL | 1% |
5 YEAR FIXED BTL | 3.79% | Bank of England Base Rate +4.75% | 80% | £100,000 | £5,000,000 | NIL | 1% |
BTL Finance Rates – Corporate Structure | |||||||
2 YEAR FIXED BTL | 3.49% | Bank of England Base Rate +4.75% | 80% | £100,000 | £5,000,000 | NIL | 1% |
5 YEAR FIXED BTL | 3.99% | Bank of England Base Rate +4.75% | 80% | £100,000 | £5,000,000 | NIL | 1% |
HMO/Multi Freehold Unit BTL Finance Rates | |||||||
2 YEAR FIXED BTL | 3.99% | Bank of England Base Rate +4.75% | 75% | £100,000 | £5,000,000 | NIL | 1% |
5 YEAR FIXED BTL | 4.25% | Bank of England Base Rate +4.75% | 75% | £100,000 | £5,000,000 | NIL | 1% |
Our Sales Process
1.
You call us and we discuss your enquiry, we will find out what product is suited to your needs- we need just 5 mins of your time.
2.
We then get terms agreed from our panel of lenders and send you by email a comparison of the market, you then inform us of which option you which to proceed with – you will get these within 20 minutes
3.
We then Package the application on behalf of our lender, you will need to provide relevant supporting documents, ID, proof of address etc. We will instruct valuation and legal the same day and you will make payment direct- We don’t make any mark on these fees.
4.
Once the case has been submitted and valuation report is back the case will be formally offered and funds can be made available to drawdown, subject to the legal due diligence being complete – From start to finish we can have deals ready in as little as 3 days with some lenders, on average it will take 7 working days. If you need the funds sooner CALL US NOW!!